State Bank of India
No. of offices | 11447 |
No. of employees | 205896 |
Business per employee (in ` lakh) | 556.00 |
Profit per employee (in ` lakh) | 4.74 |
Capital and Reserves & surplus | 57948 |
Deposits | 742073 |
Investments | 275954 |
Advances | 542503 |
Interest income | 63788 |
Other income | 12691 |
Interest expended | 42915 |
Operating expenses | 15649 |
Cost of Funds (CoF) | 5.85 |
Return on advances adjusted to CoF | 3.83 |
Wages as % to total expenses | 16.64 |
Return on Assets | 1.04 |
CRAR | 14.25 |
Net NPA ratio | 1.76 |
HDFC Bank
No. of offices | 1400 |
No. of employees | 52687 |
Business per employee (in ` lakh) | 446.00 |
Profit per employee (in ` lakh) | 4.18 |
Capital and Reserves & surplus | 14652 |
Deposits | 142812 |
Investments | 58818 |
Advances | 98883 |
Interest income | 16332 |
Other income | 3291 |
Interest expended | 8911 |
Operating expenses | 5533 |
Cost of Funds (CoF) | 6.83 |
Return on advances adjusted to CoF | 8.12 |
Wages as % to total expenses | 15.50 |
Return on Assets | 1.28 |
CRAR | 15.69 |
Net NPA ratio | 0.63 |
Axis Bank
No. of offices | 786 |
No. of employees | 20624 |
Business per employee (in ` lakh) | 1060.00 |
Profit per employee (in ` lakh) | 10.02 |
Capital and Reserves & surplus | 10215 |
Deposits | 117374 |
Investments | 46330 |
Advances | 81557 |
Interest income | 10835 |
Other income | 2897 |
Interest expended | 7149 |
Operating expenses | 2858 |
Cost of Funds (CoF) | 5.88 |
Return on advances adjusted to CoF | 4.69 |
Wages as % to total expenses | 9.97 |
Return on Assets | 1.44 |
CRAR | 13.69 |
Net NPA ratio | 0.40 |
Bank of India
No. of offices | 2934 |
No. of employees | 40155 |
Business per employee (in ` lakh) | 833.00 |
Profit per employee (in ` lakh) | 7.49 |
Capital and Reserves & surplus | 13495 |
Deposits | 189708 |
Investments | 52607 |
Advances | 142909 |
Interest income | 16347 |
Other income | 3052 |
Interest expended | 10848 |
Operating expenses | 3094 |
Cost of Funds (CoF) | 5.79 |
Return on advances adjusted to CoF | 4.00 |
Wages as % to total expenses | 13.90 |
Return on Assets | 1.49 |
CRAR | 13.01 |
Net NPA ratio | 0.44 |
Punjab National Bank
No. of offices | 4323 |
No. of employees | 54780 |
Business per employee (in ` lakh) | 654.92 |
Profit per employee (in ` lakh) | 5.64 |
Capital and Reserves & surplus | 14654 |
Deposits | 209760 |
Investments | 63385 |
Advances | 154703 |
Interest income | 19326 |
Other income | 2920 |
Interest expended | 12295 |
Operating expenses | 4206 |
Cost of Funds (CoF) | 6.05 |
Return on advances adjusted to CoF | 4.62 |
Wages as % to total expenses | 17.72 |
Return on Assets | 1.39 |
CRAR | 14.03 |
Net NPA ratio | 0.17 |
Bank of Baroda
No. of offices | 2916 |
No. of employees | 36838 |
Business per employee (in ` lakh) | 914.00 |
Profit per employee (in ` lakh) | 6.05 |
Capital and Reserves & surplus | 12836 |
Deposits | 192397 |
Investments | 52446 |
Advances | 143986 |
Interest income | 15092 |
Other income | 2758 |
Interest expended | 9968 |
Operating expenses | 3576 |
Cost of Funds (CoF) | 5.36 |
Return on advances adjusted to CoF | 3.58 |
Wages as % to total expenses | 17.34 |
Return on Assets | 1.09 |
CRAR | 14.05 |
Net NPA ratio | 0.31 |
ICICI Bank Limited
No. of offices | 1408 |
No. of employees | 34596 |
Business per employee (in ` lakh) | 1154.00 |
Profit per employee (in ` lakh) | 11.00 |
Capital and Reserves & surplus | 49883 |
Deposits | 218348 |
Investments | 103058 |
Advances | 218311 |
Interest income | 31093 |
Other income | 7604 |
Interest expended | 22726 |
Operating expenses | 7045 |
Cost of Funds (CoF) | 5.97 |
Return on advances adjusted to CoF | 4.09 |
Wages as % to total expenses | 6.62 |
Return on Assets | 0.98 |
CRAR | 13.96 |
Net NPA ratio | 2.09 |
Union Bank of India
No. of offices | 2569 |
No. of employees | 29014 |
Business per employee (in ` lakh) | 694.00 |
Profit per employee (in ` lakh) | 6.28 |
Capital and Reserves & surplus | 8740 |
Deposits | 138703 |
Investments | 42997 |
Advances | 96534 |
Interest income | 11889 |
Other income | 1483 |
Interest expended | 8076 |
Operating expenses | 2214 |
Cost of Funds (CoF) | 6.15 |
Return on advances adjusted to CoF | 4.27 |
Wages as % to total expenses | 11.19 |
Return on Assets | 1.27 |
CRAR | 12.01 |
Net NPA ratio | 0.34 |
Citibank
No. of offices | 41 |
No. of employees | 4795 |
Business per employee (in ` lakh) | 1880.10 |
Profit per employee (in ` lakh) | 45.12 |
Capital and Reserves & surplus | 11518 |
Deposits | 51677 |
Investments | 24519 |
Advances | 39920 |
Interest income | 6840 |
Other income | 3582 |
Interest expended | 2429 |
Operating expenses | 2587 |
Cost of Funds (CoF) | 3.57 |
Return on advances adjusted to CoF | 9.04 |
Wages as % to total expenses | 17.56 |
Return on Assets | 2.12 |
CRAR | 13.23 |
Net NPA ratio | 2.63 |
Canara Bank
No. of offices | 2740 |
No. of employees | 44090 |
Business per employee (in ` lakh) | 780.17 |
Profit per employee (in ` lakh) | 4.97 |
Capital and Reserves & surplus | 12208 |
Deposits | 186893 |
Investments | 57777 |
Advances | 138219 |
Interest income | 17119 |
Other income | 2311 |
Interest expended | 12401 |
Operating expenses | 3065 |
Cost of Funds (CoF) | 6.75 |
Return on advances adjusted to CoF | 3.69 |
Wages as % to total expenses | 12.14 |
Return on Assets | 1.06 |
CRAR | 14.1 |
Net NPA ratio | 1.09 |
No comments:
Post a Comment